Loeb out on SS9 after hitting tree

Top 10 after SS9

1 5 Petter SOLBERG Subaru Impreza WRC 2005 1:11:47.0 0.02 12 Colin MCRAE Skoda Fabia WRC 05 1:12:32.9 +45.93 2 Francois DUVAL Citroën Xsara WRC 1:12:33.2 +46.2

4 9 Harri ROVANPERÄ Mitsubishi Lancer WR05 1:12:50.8 +1:03.8

5 16 Manfred STOHL Citroën Xsara WRC 1:12:59.5 +1:12.5

6 10 Gianluigi GALLI Mitsubishi Lancer WR05 1:13:07.0 +1:20.0

7 3 Toni GARDEMEISTER Ford Focus RS WRC 06 1:13:23.0 +1:36.0

8 4 Roman KRESTA Ford Focus RS WRC 06 1:13:30.6 +1:43.6

9 14 Daniel SOLA Ford Focus RS WRC 04 1:13:42.8 +1:55.8

10 6 Chris ATKINSON Subaru Impreza WRC 2005 1:13:55.7 +2:08.7


Related Motorsport Articles

85,971 articles