GP of St. Petersburg Race 1 Qualifying

 Qualifying Friday for the Grand Prix of St. Petersburg Race 1 Firestone Indy Lights event on the 1.8-mile Streets of St. Petersburg, with starting position, car number in parentheses, driver, time and speed in parentheses:

1. (26) J.R. Hildebrand, 1:07.7704, (95.617), Group 1

2. (18) Junior Strous, 1:08.8082 (94.175), Group 2

3. (27) Sebastian Saavedra, 1:07.8171 (95.551), Group 1

4. (21) James Davison, 1:08.9114 (94.034), Group 2

5. (7) James Hinchcliffe, 1:08.2292 (94.974), Group 1

6. (9) Jonathan Summerton, 1:08.9831 (93.936), Group 2

7. (20) Ana Beatriz, 1:08.3678 (94.781), Group 1

8. (37) Jay Howard, 1:09.1841 (93.663), Group 2

9. (63) Duncan Tappy, 1:08.4559 (94.659), Group 1

10. (5) Mario Romancini, 1:09.2736 (93.542), Group 2

11. (28) Daniel Herrington, 1:08.5370 (94.547), Group 1

12. (35) Charlie Kimball, 1:09.4608 (93.290), Group 2

13. (19) Stefan Wilson, 1:08.5533 (94.525), Group 1

14. (59) Ali Jackson, 1:09.6277 (93.066), Group 2

15. (4) Sean Guthrie, 1:08.9675 (93.957), Group 1

16. (11) Wade Cunningham, 1:09.9750 (92.605), Group 2

17. (2) Andrew Prendeville, 1:09.0149 (93.893),  Group 1

18. (44) Gustavo Yacaman, 1:10.2635 (92.224), Group 2

19. (15) Martin Plowman, 1:09.0360 (93.864), Group 1

20. (16) Pippa Mann, 1:11.1512 (91.074), Group 2

21. (24) Logan Gomez, 1:09.9424 (92.648), Group 1

22. (49) Jesse Mason, 1:11.9236 (90.096), Group 2

23. (32) Brandon Wagner, 1:14.8549 (86.567), Group 1

24. (3) Sergey Mokshantsev, 1:13.2511 (88.463), Group 2

25. (55) Rodrigo Barbosa, 1:16.7400 (84.441), Group 1

26. (33) Pablo Donoso, 6:15.4639 (17.259), Group 2

27. (36) Richard Philippe, no time (no speed), Group 2


Related Motorsport Articles

85,788 articles