Firestone Freedom 100 startine line up

Qualifying Thursday for the Firestone Freedom 100 Firestone Indy Lights event on the 2.5-mile Indianapolis Motor Speedway, with starting position, car number in parentheses, driver and speed:

1. (11) Wade Cunningham, 190.177

2. (27) Sebastian Saavedra, 190.023

3. (26) J.R. Hildebrand, 189.866

4. (20) Ana Beatriz, 188.813

5. (15) Martin Plowman, 188.653

6. (37) Jay Howard, 188.641

7. (35) Charlie Kimball, 188.564

8. (16) Pippa Mann, 188.413

9. (28) Daniel Herrington, 188.412

10. (21) James Davison, 187.868

11. (2) Andrew Prendeville, 187.839

12. (7) James Hinchcliffe, 187.755

13. (44) Gustavo Yacaman, 187.303

14. (18) Junior Strous, 186.942

15. (24) Mike Potekhen, 186.891

16. (49) Jesse Mason, 186.873

17. (32) Brandon Wagner, 186.863

18. (5) Mario Romancini, 186.785

19. (9) Jonathan Summerton, 186.387

20. (6) Ali Jackson, 186.119

21. (36) Pablo Donoso, 186.017

22. (55) Rodrigo Barbosa, 185.269


Related Motorsport Articles

85,795 articles