1 8 Fernando Alonso Ferrari 1:15.927
2 5 Sebastian Vettel RBR-Renault 1:16.000
3 11 Robert Kubica Renault 1:16.016
4 6 Mark Webber RBR-Renault 1:16.382
5 7 Felipe Massa Ferrari 1:16.517
6 3 Michael Schumacher Mercedes GP 1:16.589
7 2 Lewis Hamilton McLaren-Mercedes 1:16.647
8 1 Jenson Button McLaren-Mercedes 1:16.692
9 14 Adrian Sutil Force India-Mercedes 1:16.805
10 16 Sebastien Buemi STR-Ferrari 1:16.857
11 4 Nico Rosberg Mercedes GP 1:17.149
12 9 Rubens Barrichello Williams-Cosworth 1:17.331
13 15 Vitantonio Liuzzi Force India-Mercedes 1:17.704
14 12 Vitaly Petrov Renault 1:17.718
15 17 Jaime Alguersuari STR-Ferrari 1:17.991
16 10 Nico Hulkenberg Williams-Cosworth 1:18.397
17 22 Pedro de la Rosa BMW Sauber-Ferrari 1:18.434
18 23 Kamui Kobayashi BMW Sauber-Ferrari 1:18.547
19 24 Timo Glock Virgin-Cosworth 1:19.527
20 19 Heikki Kovalainen Lotus-Cosworth 1:19.606
21 18 Jarno Trulli Lotus-Cosworth 1:19.902
22 25 Lucas di Grassi Virgin-Cosworth 1:20.566
23 21 Bruno Senna HRT-Cosworth 1:21.688
24 20 Karun Chandhok HRT-Cosworth 1:21.853
Click here for the Official Felipa Massa web site designed and built by Racecar