Firestone 600 Qualifying Results

Qualifying Friday for the Firestone 600 Verizon IndyCar Series event on the 1.455-mile Texas Motor Speedway, with qualifying position, car number in parentheses, driver, chassis-engine, and speed:

1. (12) Will Power, Dallara-Chevy, 218.896

2. (67) Josef Newgarden, Dallara-Honda, 217.835

3. (10) Tony Kanaan, Dallara-Chevy, 217.826

4. (2) Juan Pablo Montoya, Dallara-Chevy, 217.724

5. (20) Ed Carpenter, Dallara-Chevy, 217.677

6. (77) Simon Pagenaud, Dallara-Honda, 217.222

7. (9) Scott Dixon, Dallara-Chevy, 217.128

8. (19) Justin Wilson, Dallara-Honda, 217.007

9. (27) James Hinchcliffe, Dallara-Honda, 216.967

10. (34) Carlos Munoz, Dallara-Honda, 216.960

11. (7) Mikhail Aleshin, Dallara-Honda, 216.880

12. (28) Ryan Hunter-Reay, Dallara-Honda, 216.823

13. (8) Ryan Briscoe, Dallara-Chevy, 216.667

14. (3) Helio Castroneves, Dallara-Chevy, 216.591

15. (83) Charlie Kimball, Dallara-Chevy, 216.151

16. (14) Takuma Sato, Dallara-Honda, 216.064

17. (25) Marco Andretti, Dallara-Honda, 215.697

18. (11) Sebastien Bourdais, Dallara-Chevy, 214.407

19. (17) Sebastian Saavedra, Dallara-Chevy, 214.156

20. (98) Jack Hawksworth, Dallara-Honda, 214.145

21. (15) Graham Rahal, Dallara-Honda, 213.292

22. (18) Carlos Huertas, Dallara-Honda, 212.191


Related Motorsport Articles

84,565 articles