Ingram tops BTCC standings after race one win

Ingram tops BTCC standings after race one win

Team VERTU's Tom Ingram commanded proceedings in Round 13 of the 2025 Kwik Fit British Touring Car Championship as the Hyundai star led from start to finish in the opening race at Oulton Park.

 

An early safety car spell following contact between Stephen Jelley (One Motorsport) and Sam Osborne (NAPA Racing UK) coming out of Island Bend could not deter Ingram's drive, as he eventually romped home more than five seconds clear of the chasing pack.

 

NAPA Racing UK's Dan Cammish finished second after he got by front row starter Chris Smiley (Restart Racing) on the opening lap, whilst Ford Focus teammate Ash Sutton looked to have scored the final place on the podium with his own stellar move around the outside of Smiley at Cascades.

 

The positions were swapped in the closing laps, however, as Sutton chose to settle for fourth and the advantage of being able to run the Goodyear soft tyre in the second race.

 

Team VERTU duo – Tom Chilton and Adam Morgan – were line astern in fifth and sixth respectively, whilst reigning champion Jake Hill (Laser Tools Racing with MB Motorsport) drove extremely well from 13th on the grid to eventually finish seventh.

 

Senna Proctor (Team VERTU), Josh Cook (One Motorsport) and James Dorlin (TOYOTA GAZOO Racing UK with IAA) completed the top ten positions, the latter having dropped from his encouraging fifth place grid position.

 

There was one other incident further down the order as ROKiT Racing with Un-Limited Motorsport teammates – Dexter Patterson and Max Hall – clashed for the second time this season, with contact on the run to Hislops ending both of their races

 

Race 2 takes place at 1440 and Race 3 commences at 1705 with the action being shown LIVE on ITV4.

Tom Ingram, Team VERTU, said:



2025 Kwik Fit British Touring Car Championship – Oulton Park – Race 1 – Classification:

P/    No/    Name/    Entry/    Laps/    Time/    Gap/    Best/    On/
1    80    Tom INGRAM    Team VERTU    16    23:59.449        1:24.052    7
2    27    Dan CAMMISH    NAPA Racing UK    16    24:04.939    5.490    1:24.450    6
3    22    Chris SMILEY    Restart Racing    16    24:05.804    6.355    1:24.891    6
4    116    Ashley SUTTON    NAPA Racing UK    16    24:06.170    6.721    1:24.870    6
5    3    Tom CHILTON    Team VERTU    16    24:06.465    7.016    1:24.932    9
6    33    Adam MORGAN    Team VERTU    16    24:07.224    7.775    1:25.218    7
7    1    Jake HILL    Laser Tools Racing with MB Motorsport    16    24:07.238    7.789    1:25.019    6
8    18    Senna PROCTOR    Team VERTU    16    24:09.198    9.749    1:25.093    9
9    66    Josh COOK    One Motorsport    16    24:12.532    13.083    1:25.190    8
10    132    James DORLIN    TOYOTA GAZOO Racing UK with IAA    16    24:13.509    14.060    1:25.203    8
11    99    Charles RAINFORD    LKQ Euro Car Parts Racing with WSR    16    24:14.001    14.552    1:25.344    8
12    123    Daniel LLOYD    Restart Racing    16    24:14.343    14.894    1:25.099    8
13    40    Árón TAYLOR-SMITH    TOYOTA GAZOO Racing UK with IAA    16    24:19.383    19.934    1:25.804    9
14    32    Daniel ROWBOTTOM    NAPA Racing UK    16    24:21.024    21.575    1:26.189    15
15    16    Aiden MOFFAT    LKQ Euro Car Parts Racing with WSR    16    24:23.086    23.637    1:25.779    8
16    52    Gordon SHEDDEN    TOYOTA GAZOO Racing UK with IAA    16    24:25.709    26.260    1:26.196    8
17    88    Mikey DOBLE    Motor Parts Direct with Power Maxed Racing    16    24:27.049    27.600    1:26.604    9
18    2    Daryl DELEON    WSR    16    24:29.397    29.948    1:25.668    8
19    28    Nicolas HAMILTON    Powder Monkey Brewing Co with Esidock    16    24:31.051    31.602    1:26.163    8
20    77    Sam OSBORNE    NAPA Racing UK    16    24:31.356    31.907    1:26.210    8
21    12    Stephen JELLEY    One Motorsport    16    24:33.542    34.093    1:25.470    10
22    50    Nick HALSTEAD    Motor Parts Direct with Power Maxed Racing    16    24:50.562    51.113    1:27.002    6
23    26    Finn LESLIE    TOYOTA GAZOO Racing UK with IAA    14    25:13.068    2 Laps    1:25.911    6
DNF    17    Dexter PATTERSON    ROKiT Racing with Un-Limited Motorsport    5    8:40.020    11 Laps    1:34.194    2
DNF    93    Max HALL    ROKiT Racing with Un-Limited Motorsport    5    9:10.023    11 Laps    1:34.532    2


Related Motorsport Articles

85,770 articles