Reigning champion Jake Hill took his second triumph of the day and his third of the 2025 Kwik Fit British Touring Car Championship season after a commanding display in the Knockhill finale.
Laser Tools Racing with MB Motorsport's Hill regarded the win as one of his most comfortable, confirming that the car 'felt fantastic' as he romped to the triumph by more than seven seconds.
Title protagonists – Ash Sutton and Tom Ingram – were nose-to-tail for much of the race and there were several nervy moments early on.
It was NAPA Racing UK's Dan Cammish that held second for much of the contest before he let Sutton by for the second time today – as the Ford Focus duo completed the podium places – but those positions were later reversed as Sutton passed his team-mate under yellow flag conditions.
Team VERTU took three of the next four positions in the shape of Tom Ingram, Tom Chilton and Adam Morgan, with NAPA Racing UK's Dan Rowbottom among the Hyundais in sixth.
The LKQ Euro Car Parts Racing with WSR pairing of Charles Rainford and Aiden Moffat were eighth and ninth respectively, whilst there was some respite for local hero Gordon Shedden as the TOYOTA GAZOO Racing UK with IAA driver rounded out the top ten.
The Scottish fanbase were treated to that home hero scrap for ninth as Moffat and Shedden finished the race side-by-side, with the BMW grabbing the place by an incredible 0.010s.
As the sun set on a glorious weekend at the beautiful Fife circuit, it's Ingram leading Sutton in the Drivers' standings by 17 points with Cammish holding third.
The BTCC returns at Donington Park in two weeks' time (30/31 August).
2025 Kwik Fit British Touring Car Championship – Knockhill – Race 3 – Classification:
P/ No/ Name/ Entry/ Laps/ Time/ Gap/ Best/ On/
1 1 Jake HILL Laser Tools Racing with MB Motorsport 24 21:00.395 51.604 8
2 27 Dan CAMMISH NAPA Racing UK 24 21:05.491 5.096 51.340 5
3 116 Ashley SUTTON NAPA Racing UK 24 21:05.112 51.589 5
4 80 Tom INGRAM Team VERTU 24 21:06.672 6.277 51.584 5
5 3 Tom CHILTON Team VERTU 24 21:10.395 10.000 51.726 5
6 32 Daniel ROWBOTTOM NAPA Racing UK 24 21:11.023 10.628 52.078 5
7 33 Adam MORGAN Team VERTU 24 21:15.361 14.966 51.992 6
8 99 Charles RAINFORD LKQ Euro Car Parts Racing with WSR 24 21:16.540 16.145 51.798 6
9 16 Aiden MOFFAT LKQ Euro Car Parts Racing with WSR 24 21:18.603 18.208 51.699 5
10 52 Gordon SHEDDEN TOYOTA GAZOO Racing UK with IAA 24 21:18.613 18.218 52.060 6
11 22 Chris SMILEY Restart Racing 24 21:18.951 18.556 51.911 4
12 123 Daniel LLOYD Restart Racing 24 21:19.229 18.834 51.786 5
13 18 Senna PROCTOR Team VERTU 24 21:25.070 24.675 51.704 5
14 17 Dexter PATTERSON ROKiT Racing with Un-Limited Motorsport 24 21:28.512 28.117 52.393 4
15 88 Mikey DOBLE Motor Parts Direct with Power Maxed Racing 24 21:29.068 28.673 52.477 5
16 77 Sam OSBORNE NAPA Racing UK 24 21:29.512 29.117 52.307 6
17 132 James DORLIN TOYOTA GAZOO Racing UK with IAA 24 21:30.457 30.062 52.145 5
18 28 Nicolas HAMILTON Powder Monkey Brewing Co with Esidock 24 21:31.091 30.696 52.738 5
19 50 Nick HALSTEAD Motor Parts Direct with Power Maxed Racing 24 21:46.459 46.064 53.013 5
DNF 2 Daryl DELEON WSR 22 19:33.470 2 Laps 51.742 5
DNF 40 Árón TAYLOR-SMITH TOYOTA GAZOO Racing UK with IAA 11 9:52.541 13 Laps 52.057 8
DNF 19 Max BUXTON TOYOTA GAZOO Racing UK with IAA 1 1:53.816 23 Laps 0