Ash Sutton sweeps to BTCC Race 2 victory

Ash Sutton sweeps to BTCC Race 2 victory

NAPA Racing UK's Ash Sutton swept to his fourth Kwik Fit British Touring Championship victory of the season as the #116 surged through from fourth on the grid to win the second contest at Oulton Park.

 

Being the first of the Goodyear soft tyre runners played perfectly into the four-time champion's hands, as he made light work of Restart Racing's Chris Smiley while teammate Dan Cammish let Sutton by.

 

Team VERTU's Tom Ingram was a much harder task with the #80 defending valiantly before Sutton took his opportunity at Island Hairpin. The Hyundai duo of Adam Morgan and Tom Chilton relegated stablemate Ingram down to fourth, but the latter then hung on brilliantly to claim fourth on the Goodyear hard tyre.

 

Reigning champion Jake Hill did everything he could to get by old rival Ingram, but the Laser Tools Racing with MB Motorsport had to settle for a solid fifth.

 

Dan Rowbottom (NAPA Racing UK) and Josh Cook (One Motorsport) were sixth and seventh respectively, after the unfortunate Senna Proctor (Team VERTU) dropped to eighth in the closing laps with bodywork seemingly rubbing on his front left tyre.

 

Gordon Shedden (TOYOTA GAZOO Racing UK with IAA) and Dan Cammish (NAPA Racing UK) rounded out the top ten with the former being rewarded by retiring ITV front man Steve Rider as he pulled out the #9 in the reverse grid draw.

 

Restart Racing's Dan Lloyd had a significant accident on lap three as he came over Clay Hill, dropping a wheel on the grass before his Hyundai fired into the barrier at speed. Charles Rainford was another driver in the wars as crashed following contact with one of the Toyotas.

 

The final race of the day – and first half of the 2025 season – commences at 17:05 and will be LIVE on ITV4.


2025 Kwik Fit British Touring Car Championship – Oulton Park – Race 2 – Classification:

P/    No/    Name/    Entry/    Laps/    Time/    Gap/    Best/    On/
1    116    Ashley SUTTON    NAPA Racing UK    18    29:34.907        1:24.460    14
2    33    Adam MORGAN    Team VERTU    18    29:36.622    1.715    1:24.792    14
3    3    Tom CHILTON    Team VERTU    18    29:38.519    3.612    1:24.966    3
4    80    Tom INGRAM    Team VERTU    18    29:43.737    8.830    1:25.767    15
5    1    Jake HILL    Laser Tools Racing with MB Motorsport    18    29:44.170    9.263    1:25.680    15
6    32    Daniel ROWBOTTOM    NAPA Racing UK    18    29:45.719    10.812    1:25.504    13
7    66    Josh COOK    One Motorsport    18    29:48.721    13.814    1:25.720    11
8    18    Senna PROCTOR    Team VERTU    18    29:50.191    15.284    1:25.617    3
9    52    Gordon SHEDDEN    TOYOTA GAZOO Racing UK with IAA    18    29:50.354    15.447    1:25.463    12
10    27    Dan CAMMISH    NAPA Racing UK    18    29:50.781    15.874    1:25.763    11
11    88    Mikey DOBLE    Motor Parts Direct with Power Maxed Racing    18    29:50.951    16.044    1:25.638    12
12    77    Sam OSBORNE    NAPA Racing UK    18    29:52.191    17.284    1:25.994    17
13    132    James DORLIN    TOYOTA GAZOO Racing UK with IAA    18    29:53.859    18.952    1:25.889    18
14    22    Chris SMILEY    Restart Racing    18    29:55.919    21.012    1:26.564    13
15    2    Daryl DELEON    WSR    18    29:56.474    21.567    1:26.067    2
16    16    Aiden MOFFAT    LKQ Euro Car Parts Racing with WSR    18    29:58.979    24.072    1:26.527    15
17    26    Finn LESLIE    TOYOTA GAZOO Racing UK with IAA    18    30:00.394    25.487    1:26.339    13
18    93    Max HALL    ROKiT Racing with Un-Limited Motorsport    18    30:00.978    26.071    1:26.260    13
19    17    Dexter PATTERSON    ROKiT Racing with Un-Limited Motorsport    18    30:03.642    28.735    1:27.030    15
20    28    Nicolas HAMILTON    Powder Monkey Brewing Co with Esidock    18    30:04.154    29.247    1:26.914    14
21    99    Charles RAINFORD    LKQ Euro Car Parts Racing with WSR    18    30:05.797    30.890    1:25.625    13
DNF    40    Árón TAYLOR-SMITH    TOYOTA GAZOO Racing UK with IAA    14    24:02.896    4 Laps    1:25.743    11
DNF    50    Nick HALSTEAD    Motor Parts Direct with Power Maxed Racing    14    24:29.839    4 Laps    1:27.041    12
NC    12    Stephen JELLEY    One Motorsport    13    30:51.874    5 Laps    1:28.306    9
DNF    123    Daniel LLOYD    Restart Racing    2    3:02.164    16 Laps    1:26.833    2


 


Related Motorsport Articles

85,499 articles