Ingram increases Championship advantage with BTCC Knockhill Race 2 win

Ingram increases Championship advantage with BTCC Knockhill Race 2 win

Championship leader Tom Ingram extended his advantage over nearest rival Ash Sutton by securing a fourth victory in the 2025 Kwik Fit British Touring Car Championship at Knockhill.

 

Team VERTU star Ingram made relatively light work of the front row starting BMWs as pole-sitter Jake Hill and Charles Rainford slipped back on the Goodyear medium tyre compound.

 

Hill held on admirably in the initial exchanges, while Rainford struggled before dropping well outside the top ten, but it was Ingram streaking clear up ahead.

 

The NAPA Racing duo of Dan Cammish and Ash Sutton eventually made their way through to second and third, with the former letting the latter by in the closing seconds as the #116 Ford Focus driver looks to maintain his title battle with Ingram.

 

Team VERTU's Senna Proctor took his second fourth place finish of the day, ahead of Hill and WSR stablemate Daryl DeLeon.

 

LKQ Euro Car Parts Racing with WSR's Aiden Moffat was seventh after he eventually had to give way to the sister car of DeLeon, whilst Team VERTU's Tom Chilton drove a brilliant race to eighth.

 

The experienced Chilton flew through the field from the back of the pack as he sliced his way up to eighth, ahead of Dan Rowbottom (NAPA Racing UK) and Adam Morgan (Team VERTU).

 

Ingram now leads the Drivers' standings by 19 points, ahead of Sutton, whilst Cammish leads Rowbottom by six points in the fight for third.


2025 Kwik Fit British Touring Car Championship – Knockhill – Race 2 – Classification:

P/    No/    Name/    Entry/    Laps/    Time/    Gap/    Best/    On/
1    80    Tom INGRAM    Team VERTU    24    20:59.339        51.251    7
2    116    Ashley SUTTON    NAPA Racing UK    24    21:06.535    7.196    51.665    5
3    27    Dan CAMMISH    NAPA Racing UK    24    21:07.313    7.974    51.828    7
4    18    Senna PROCTOR    Team VERTU    24    21:12.172    12.833    51.553    3
5    1    Jake HILL    Laser Tools Racing with MB Motorsport    24    21:12.825    13.486    51.795    6
6    2    Daryl DELEON    WSR    24    21:13.593    14.254    51.979    9
7    16    Aiden MOFFAT    LKQ Euro Car Parts Racing with WSR    24    21:15.596    16.257    51.874    4
8    3    Tom CHILTON    Team VERTU    24    21:16.109    16.770    52.123    9
9    32    Daniel ROWBOTTOM    NAPA Racing UK    24    21:17.008    17.669    51.917    4
10    33    Adam MORGAN    Team VERTU    24    21:19.496    20.157    52.182    4
11    40    Árón TAYLOR-SMITH    TOYOTA GAZOO Racing UK with IAA    24    21:20.098    20.759    52.163    4
12    22    Chris SMILEY    Restart Racing    24    21:20.586    21.247    52.090    5
13    52    Gordon SHEDDEN    TOYOTA GAZOO Racing UK with IAA    24    21:20.870    21.531    52.173    6
14    132    James DORLIN    TOYOTA GAZOO Racing UK with IAA    24    21:21.699    22.360    52.201    6
15    123    Daniel LLOYD    Restart Racing    24    21:24.870    25.531    52.407    4
16    99    Charles RAINFORD    LKQ Euro Car Parts Racing with WSR    24    21:25.750    26.411    52.357    2
17    17    Dexter PATTERSON    ROKiT Racing with Un-Limited Motorsport    24    21:26.132    26.793    52.580    6
18    88    Mikey DOBLE    Motor Parts Direct with Power Maxed Racing    24    21:27.497    28.158    52.565    4
19    19    Max BUXTON    TOYOTA GAZOO Racing UK with IAA    24    21:35.080    35.741    53.093    4
20    28    Nicolas HAMILTON    Powder Monkey Brewing Co with Esidock    24    21:36.961    37.622    53.059    4
21    50    Nick HALSTEAD    Motor Parts Direct with Power Maxed Racing    24    21:45.683    46.344    53.112    5
22    77    Sam OSBORNE    NAPA Racing UK    24    21:48.904    49.565    52.245    6
 


Related Motorsport Articles

85,770 articles