Results Saturday of the SunTrust Indy Challenge IndyCar Series event June 27 at the .75-mile Richmond International Raceway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (2) Scott Dixon, Dallara-Honda, 300, Running
2. (1) Dario Franchitti, Dallara-Honda, 300, Running
3. (5) Graham Rahal, Dallara-Honda, 300, Running
4. (8) Hideki Mutoh, Dallara-Honda, 300, Running
5. (10) Danica Patrick, Dallara-Honda, 300, Running
6. (17) Tony Kanaan, Dallara-Honda, 299, Running
7. (16) Marco Andretti, Dallara-Honda, 299, Running
8. (6) Raphael Matos, Dallara-Honda, 299, Running
9. (12) Robert Doornbos, Dallara-Honda, 299, Running
10. (13) Dan Wheldon, Dallara-Honda, 299, Running
11. (9) Tomas Scheckter, Dallara-Honda, 299, Running
12. (7) E.J. Viso, Dallara-Honda, 299, Running
13. (14) Ed Carpenter, Dallara-Honda, 299, Running
14. (15) Justin Wilson, Dallara-Honda, 298, Running
15. (18) Ryan Hunter-Reay, Dallara-Honda, 298, Running
16. (19) Mario Moraes, Dallara-Honda, 297, Running
17. (3) Helio Castroneves, Dallara-Honda, 245, Contact
18. (11) Mike Conway, Dallara-Honda, 135, Contact
19. (4) Ryan Briscoe, Dallara-Honda, 26, Contact
20. (20) Jaques Lazier, Dallara-Honda, 0, Contact
Race Statistics
Winner's average speed: 124.952 mph
Time of race: 1:48:02.4703
Margin of victory: 0.3109 of a second
Cautions: 4 caution flags for 46 laps
Lead changes: 3 among 3 drivers
Lap leaders: Franchitti 1-30, Mutoh 31-104, Franchitti 105-
139, Dixon 140-300.
Point standings: Franchitti 279, Dixon 278, Briscoe 253,
Castroneves 225, Patrick 219, Wheldon 204, Kanaan 190,
Andretti 185, Rahal 180, Mutoh 174.