Corning 100 Qualifying results

Qualifying Friday for the Corning 100 Firestone Indy Lights event on the 3.37-mile Watkins Glen International, with starting position, car number in parentheses, driver, time and speed in parentheses:

1. (21) James Davison, 1:37.1780 (124.843)

2. (27) Sebastian Saavedra, 1:37.2694 (124.726)

3. (7) James Hinchcliffe, 1:37.3383 (124.637)

4. (26) J.R. Hildebrand, 1:37.3384 (124.637)

5. (35) Charlie Kimball, 1:37.6094 (124.291)

6. (29) Felipe Guimaraes, 1:37.7849 (124.068)

7. (28) Daniel Herrington, 1:38.0530 (123.729)

8. (11) Wade Cunningham, 1:38.1937 (123.552)

9. (37) Richard Philippe, 1:38.4384 (123.245)

10. (5) Mario Romancini, 1:38.4725 (123.202)

11. (15) Martin Plowman, 1:38.6298 (123.005)

12. (2) Andrew Prendeville, 1:38.7457 (122.861)

13. (24) Mike Potekhen, 1:38.9172 (122.648)

14. (9) Pablo Donoso, 1:39.5420 (121.878)

15. (16) Pippa Mann, 1:40.4885 (120.730)

16. (3) Sergey Mokshantsev, 1:42.4071 (118.468)

17. (20) Ana Beatriz, 1:38.6758 (122.948)

18. (55) Rodrigo Barbosa, 1:44.4326 (116.171)

19. (44) Gustavo Yacaman, 1:53.6652 (106.735)

20. (19) Stefan Wilson, no time (no speed)

21. (6) Ali Jackson, no time (no speed)

Note: #20 Beatriz penalized five grid positions for previous race infraction


Related Motorsport Articles

85,797 articles