MOTEGI, Japan - Results Saturday of the Indy Japan 300 IRL IndyCar Series event April 17 at the 1.5-mile Twin Ring Motegi, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned:
1. (1) Dan Wheldon, Dallara-Honda, 200, $179,400
2. (3) Tony Kanaan, Dallara-Honda, 200, $125,050
3. (15) Helio Castroneves, Dallara-Toyota, 200, $104,650
4. (10) Darren Manning, Panoz G Force-Toyota, 200, $84,800
5. (6) Scott Dixon, Panoz G Force-Toyota, 200, $77,400
6. (5) Buddy Rice, Panoz G Force-Honda, 200, $68,400
7. (9) Dario Franchitti, Dallara-Honda, 199, $66,600
8. (4) Kosuke Matsuura, Panoz G Force-Honda, 199, $64,900
9. (12) Scott Sharp, Dallara-Toyota, 199, $64,900
10. (22) Tora Takagi, Dallara-Toyota, 199, $65,000
11. (13) Roger Yasukawa, Panoz G Force-Honda, 198, $61,100
12. (22) Alex Barron, Dallara-Chevrolet, 196, $59,400
13. (16) Tomas Scheckter, Dallara-Chevrolet, 184, $57,800
14. (11) Bryan Herta, Dallara-Honda, 183, radiator, $55,700
15. (17) A.J. Foyt IV, Dallara-Toyota, 169, $54,000
16. (14) Mark Taylor, Dallara-Chevrolet, 167, accident, $52,300
17. (8) Vitor Meira, Panoz G Force-Honda, 166, clutch, $50,400
18. (18) Adrian Fernandez, Panoz G Force-Honda, 153, mechanical,$50,400
19. (7) Sam Hornish Jr., Dallara-Toyota, 87, accident, $48,600
20. (2) Greg Ray, Panoz G Force-Honda, 55, suspension, $46,900
21. (21) Robbie Buhl, Dallara-Chevrolet, 38, handling, $46,900
22. (20) Ed Carpenter, Dallara-Chevrolet, 38, mechanical, $46,900
Race Statistics
Winner's average speed: 166.114 mph
Time of race: 1:49:48.2611
Margin of victory: 1.4454 seconds
Cautions: 3 for 23 laps.
Lead changes: 5 among 4 drivers.
Lap leaders: Wheldon 1-47, Sharp 48-49, Wheldon 50-136, Manning 137-138, Castroneves 139-142, Wheldon 143-200.
Point standings: Wheldon 123, Kanaan 117, Castroneves 106, Manning 90, Dixon 82, Hornish 77, Rice 76, Takagi 76, Barron 64, Matsuura 62.
Click here for the Official Tomas Scheckter web site - designed and built by Racecar