98th Indianapolis 500 Starting Lineup‏

Verizon IndyCar Series

98th Running of the Indianapolis 500 Mile Race

INDIANAPOLIS - Results of qualifying Sunday for the 98th Running of the Indianapolis 500 Mile Race Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with Rank, car number in parentheses, driver, chassis-engine, time and four-lap average speed in parentheses:

1. (20) Ed Carpenter, Dallara-Chevy, 02:35.7992 (231.067)

2. (27) James Hinchcliffe, Dallara-Honda, 02:35.9528 (230.839)

3. (12) Will Power, Dallara-Chevy, 02:36.0488 (230.697)

4. (3) Helio Castroneves, Dallara-Chevy, 02:36.0812 (230.649)

5. (77) Simon Pagenaud, Dallara-Honda, 02:36.1049 (230.614)

6. (25) Marco Andretti, Dallara-Honda, 02:36.1526 (230.544)

7. (34) Carlos Munoz, Dallara-Honda, 02:36.4224 (230.146)

8. (67) Josef Newgarden, Dallara-Honda, 02:36.5946 (229.893)

9. (21) JR Hildebrand, Dallara-Chevy, 02:37.3938 (228.726)

10. (2) Juan Pablo Montoya, Dallara-Chevy, 02:35.8396 (231.007)

11. (9) Scott Dixon, Dallara-Chevy, 02:35.8930 (230.928)

12. (26) Kurt Busch, Dallara-Honda, 02:35.9913 (230.782)

13. (98) Jack Hawksworth, Dallara-Honda, 02:36.1779 (230.506)

14. (19) Justin Wilson, Dallara-Honda, 02:36.3480 (230.256)

15. (7) Mikhail Aleshin, Dallara-Honda, 02:36.4881 (230.049)

16. (10) Tony Kanaan, Dallara-Chevy, 02:36.5750 (229.922)

17. (11) Sebastien Bourdais, Dallara-Chevy, 02:36.6259 (229.847)

18. (16) Oriol Servia, Dallara-Honda, 02:36.6905 (229.752)

19. (28) Ryan Hunter-Reay, Dallara-Honda, 02:36.7132 (229.719)

20. (15) Graham Rahal, Dallara-Honda, 02:36.7756 (229.628)

21. (18) Carlos Huertas, Dallara-Honda, 02:37.0328 (229.251)

22. (63) Pippa Mann, Dallara-Honda, 02:37.0521 (229.223)

23. (14) Takuma Sato, Dallara-Honda, 02:37.0671 (229.201)

24. (68) Alex Tagliani, Dallara-Honda, 02:37.1038 (229.148)

25. (6) Townsend Bell, Dallara-Chevy, 02:37.1990 (229.009)

26. (83) Charlie Kimball, Dallara-Chevy, 02:37.2376 (228.953)

27. (5) Jacques Villeneuve, Dallara-Honda, 02:37.2400 (228.949)

28. (33) James Davison, Dallara-Chevy, 02:37.2977 (228.865)

29. (41) Martin Plowman, Dallara-Honda, 02:37.3333 (228.814)

30. (8) Ryan Briscoe, Dallara-Chevy, 02:37.4028 (228.713)

31. (22) Sage Karam, Dallara-Chevy, 02:37.5931 (228.436)

32. (17) Sebastian Saavedra, Dallara-Chevy, 02:37.8335 (228.088)

33. (91) Buddy Lazier, Dallara-Chevy, 02:37.9501 (227.920)

Racecarmarine race an Open 7.50 race boat - Cool Runnings - with Racecarmarine branding in a number of events on the South Coast of the UK. Click here to learn more about Cool Runnings and how we can help with your project.


Related Motorsport Articles

86,482 articles