Shell and Pennzoil Grand Prix of Houston Race 1 Qualifying Results

Qualifying Saturday for the Shell and Pennzoil Grand Prix of Houston Verizon IndyCar Series event on the 1.634-mile(s) MD Anderson Cancer Center Speedway at NRG Park, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (77) Simon Pagenaud, Dallara-Honda, 59.3716 (99.078)

2. (3) Helio Castroneves, Dallara-Chevy, 59.4463 (98.953)

3. (9) Scott Dixon, Dallara-Chevy, 59.5034 (98.858)

4. (16) Luca Filippi, Dallara-Honda, 59.5523 (98.777)

5. (27) James Hinchcliffe, Dallara-Honda, 59.6528 (98.611)

6. (14) Takuma Sato, Dallara-Honda, 01:00.4037 (97.385)

7. (19) Justin Wilson, Dallara-Honda, 59.4245 (98.989)

8. (28) Ryan Hunter-Reay, Dallara-Honda, 59.5107 (98.846)

9. (11) Sebastien Bourdais, Dallara-Chevy, 59.6126 (98.677)

10. (7) Mikhail Aleshin, Dallara-Honda, 59.7003 (98.532)

11. (2) Juan Pablo Montoya, Dallara-Chevy, 59.9649 (98.097)

12. (67) Josef Newgarden, Dallara-Honda, 01:00.0312 (97.989)

13. (83) Charlie Kimball, Dallara-Chevy, 01:00.1291 (97.830)

14. (15) Graham Rahal, Dallara-Honda, 01:00.2491 (97.635)

15. (8) Ryan Briscoe, Dallara-Chevy, 01:00.2124 (97.694)

16. (25) Marco Andretti, Dallara-Honda, 01:00.3295 (97.505)

17. (20) Mike Conway, Dallara-Chevy, 01:00.2358 (97.656)

18. (12) Will Power, Dallara-Chevy, 01:00.3670 (97.444)

19. (18) Carlos Huertas, Dallara-Honda, 01:00.3106 (97.535)

20. (17) Sebastian Saavedra, Dallara-Chevy, 01:00.4224 (97.355)

21. (98) Jack Hawksworth, Dallara-Honda, 01:00.4203 (97.358)

22. (10) Tony Kanaan, Dallara-Chevy, 01:00.6919 (96.922)

23. (34) Carlos Munoz, Dallara-Honda, 01:00.4734 (97.273)

Racecarmarine race an Open 7.50 race boat - Cool Runnings - with Racecarmarine branding in a number of events on the South Coast of the UK. Click here to learn more about Cool Runnings and how we can help with your project.


Related Motorsport Articles

86,482 articles