Solberg wins Rally GB

Top 20 Overall

1.  1 P.Solberg-Mills Subaru Impreza A8 3h42'39"500 106.9 km/h  

2.  3 Loeb-Elena      Citroen Xsara  A8 3h42'45"800 + 00'06"30  

3.  7 Martin-Park     Ford Focus  A8 3h45'33"200 + 02'53"70  

4.  4 Sainz-Marti     Citroen Xsara  A8 3h46'21"600 + 03'42"10  

5.  8 Duval-Prevot    Ford Focus  A8 3h47'20"800 + 04'41"30  

6.  6 Rovanpera-Pieti Peugeot 307 A8 3h49'24"400 + 06'44"90   

 7.  2 Hirvonen-Lehtin Subaru Impreza  A8 3h49'47"800 + 07'08"30   

 8. 16 Stohl-Minor     Peugeot 206 A8 3h52'59"600 + 10'20"10   

 9. 61 Vouilloz-Giraud Peugeot 206 A8 3h57'51"800 + 15'12"30   

 10. 20 Warmbold-Price  Ford Focus  A8 3h58'28"800 + 15'49"30  

 11. 17 H.Solberg-Menke Peugeot 206 A8 4h02'35"800 + 19'56"30 

 12. 19 Ginley-Kennedy  Subaru Impreza  A8 4h03'29"000 + 20'49"50  

 13. 62 Wilson-Martin   Ford Focus  A8 4h05'11"800 + 22'32"30  

 14. 66 A.McRae-Patters Subaru Impreza  N4 4h07'36"100 + 24'56"60   

 15. 70 Jones-Welson    Subaru Impreza N4 4h14'35"800 + 31'56"30   

 16. 21 Higgins-Gibson  Ford Focus  A8 4h15'17"000 + 32'37"50  

 17. 69 Lynch-Regan     Subaru Impreza A8 4h16'24"700 + 33'45"20 

 18. 33 Wilks-Pugh      Suzuki Ignis A6 4h16'25"600 + 33'46"10  

 19. 75 Bijvelds-Bijvel Mitsubishi  N4 4h18'21"400 + 35'41"90   

 20. 36 Meeke-Senior    Opel Corsa  A6 4h18'26"200 + 35'46"70 


Related Motorsport Articles

85,973 articles