Chevy 500k Results

Results Sunday of the Chevy 500 IRL IndyCar Series event Oct. 17 at the 1.5-mile Texas Motor Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any) and money earned:

1. (1) Helio Castroneves, Dallara-Toyota, 200, $122,500 

2. (8) Tony Kanaan, Dallara-Honda, 200, $86,500 

3. (7) Dan Wheldon, Dallara-Honda, 200, $72,500 

4. (3) Vitor Meira, Panoz G Force-Honda, 200, $58,600 

5. (10) Adrián Fernández, Panoz G Force-Honda, 200, $65,400 

6. (5) Scott Dixon, Panoz G Force-Toyota, 200, $47,100 

7. (14) Mark Taylor, Panoz G Force-Honda, 200, $45,800 

8. (13) Scott Sharp, Dallara-Toyota, 200, $46,600 

9. (21) Townsend Bell, Dallara-Chevrolet, 200, $44,600 

10. (11) A.J. Foyt IV, Dallara-Toyota, 200, $43,300 

11. (18) Felipe Giaffone, Dallara-Chevrolet, 199, $41,900 

12. (16) Tora Takagi, Dallara-Toyota, 198, $40,700 

13. (15) Tomas Enge, Dallara-Chevrolet, 198, $39,600 

14. (9) Alex Barron, Dallara-Chevrolet, 185, Accident, $38,100 

15. (19) Dario Franchitti, Dallara-Honda, 184, Accident, $36,900 

16. (6) Bryan Herta, Dallara-Honda, 173, Handling, $35,700 

17. (2) Sam Hornish Jr., Dallara-Toyota, 163, Electrical, $34,400 

18. (20) Tomas Scheckter, Dallara-Chevrolet, 105, Mechanical, $34,400 

19. (12) Kosuke Matsuura, Panoz G Force-Honda, 59, Gearbox, $33,100 

20. (4) Buddy Rice, Panoz G Force-Honda, 42, Electrical, $31,900 

21. (17) Ed Carpenter, Dallara-Chevrolet, 3, Accident, $31,900 

      Race Statistics

      Winner's average speed: 159.397

      Time of race:  1:49:32.2547   

      Margin of victory: 0.3732 of a second.

      Cautions: 4 for 35 laps.

      Lead changes: 13 among 8 drivers.

Lap leaders: 1-56 Castroneves, 57-59 Hornish Jr., 60-62 Sharp, 63-64 Franchitti, 65 Wheldon, 66-91 Castroneves, 92 Fernandez, 93 Castroneves, 94-110 Fernandez, 111-160 Hornish, 161 Meira, 162-166 Kanaan, 167-179 Wheldon, 180-200 Castroneves.   

Point standings: Kanaan 618, Wheldon 533, Rice 485, Castroneves 446, Fernandez 445, Franchitti 409, Hornish 387, Meira 376, Herta 362, Dixon 355.


Related Motorsport Articles

85,971 articles