Josh Cook extends BTCC winning record at Thruxton

Josh Cook extends BTCC winning record at Thruxton

Speedworks Corolla Racing's Josh Cook took victory in Round 13 of the 2026 Kwik Fit British Touring Car Championship at Thruxton, extending his winning record at the Hampshire venue with 11 overall victories.

 

Cook has been waiting to add to his impressive ten wins tally since 2022, and the 'King of Thruxton' duly obliged with a flawless performance in Sunday's opener.

 

Having set the pace during Qualifying, before going on to win the 'Race to Pole' on Saturday afternoon, the #66 Toyota Corolla claimed a commanding lights-to-flag triumph.

 

It was far from easy, however, with four time BTCC champion Ash Sutton keeping Cook honest throughout the contest. Whilst their pace on-track looked similar, a lack of boost available for the #116 Ford Focus Titanium meant that second place was just reward for the current standings leader.

 

There was more joy behind as Dan Rowbottom secured the first ever podium for Cataclean Plato Racing with the Mercedes squad showing improved pace this weekend. Rowbottom got a great start, as well as benefiting from an early scuffle between Dan Cammish (NAPA Racing UK) and Tom Ingram (Team VERU), and the #32 Mercedes A35 Saloon slipped into third – a position he held until the finish.

 

Series returnee Senna Proctor – substituting for the unwell Sam Osborne this weekend – again drove brilliantly to take fourth, fending off the attentions from former teammate Ingram in the #80 Team VERTU Hyundai.

 

Ingram was squeezed down the order on the opening lap following a high speed scrap with Ford duo Sutton and Cammish, but the reigning champion responded well to make it back up to fifth by the finish.

 

Cataclean Plato Racing's Adam Morgan was feisty throughout as he was involved in a number of battles, before having to settle for a top six result, ahead of the fading #27 Blue Oval machine of Cammish.

 

LKQ Euro Car Parts with Power Maxed Racing's Mikey Doble claimed Independents' honours, whilst Restart Racing duo – James Dorlin and Chris Smiley – rounded out the top ten.

 

Race 2 takes place at 1440 with the finale commencing at 1730. The all-day action is of course already underway in the UK on ITV4, with the races also being beamed around the world on Racer TV (North America) and the BTCC YouTube Channel (Rest of the World).

 


Race 1 – Thruxton – Classification:

P/    No/    Name/    Entry/    Laps/    Time/    Gap/    Best/    On/
1    66    Josh COOK    Speedworks Corolla Racing    16    20:42.956        1:16.178    2
2    116    Ashley SUTTON    NAPA Racing UK    16    20:43.609    0.653    1:16.665    5
3    32    Daniel ROWBOTTOM    Cataclean Plato Racing    16    20:46.378    3.422    1:16.351    2
4    18    Senna PROCTOR    NAPA Racing UK    16    20:49.290    6.334    1:16.666    2
5    80    Tom INGRAM    Team VERTU    16    20:49.961    7.005    1:16.493    4
6    33    Adam MORGAN    Cataclean Plato Racing    16    20:51.407    8.451    1:16.766    4
7    27    Dan CAMMISH    NAPA Racing UK    16    20:56.753    13.797    1:16.640    3
8    88    Mikey DOBLE    LKQ Euro Car Parts with Power Maxed Racing    16    20:57.489    14.533    1:17.402    3
9    132    James DORLIN    Restart Racing    16    20:58.881    15.925    1:17.013    3
10    22    Chris SMILEY    Restart Racing    16    21:05.218    22.262    1:17.221    3
11    50    Árón TAYLOR-SMITH    Laser Tools Racing with MB Motorsport    16    21:06.058    23.102    1:17.186    3
12    2    Daryl DE LEON    WSR    16    21:07.060    24.104    1:17.358    3
13    3    Tom CHILTON    Team VERTU    16    21:07.204    24.248    1:16.889    3
14    16    Aiden MOFFAT    LKQ Euro Car Parts with Power Maxed Racing    16    21:08.167    25.211    1:17.226    3
15    17    Dexter PATTERSON    Steel Seal with Power Maxed Racing    16    21:08.700    25.744    1:17.182    3
16    99    Charles RAINFORD    WSR    16    21:09.164    26.208    1:17.751    7
17    15    Lewis SELBY    NAPA Racing UK    16    21:10.128    27.172    1:17.911    3
18    11    Ricky COLLARD    Team VERTU    16    21:17.443    34.487    1:17.514    3
19    7    Ryan BENSLEY    Speedworks Corolla Racing    16    21:29.799    46.843    1:18.732    4
20    28    Nicolas HAMILTON    Team VERTU    16    21:31.054    48.098    1:18.617    3
21    29    Lewis GILBERT    WSR    16    21:31.346    48.390    1:18.813    4
22    52    Gordon SHEDDEN    Laser Tools Racing with MB Motorsport    16    21:51.926    1:08.970    1:16.779    3


 


Related Motorsport Articles

86,254 articles