Results Saturday of the Firestone Indy 200 IndyCar Series event July 12 at the 1.33-mile Nashville Superspeedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (5) Scott Dixon, Dallara-Honda, 171, Running
2. (6) Dan Wheldon, Dallara-Honda, 171, Running
3. (1) Helio Castroneves, Dallara-Honda, 171, Running
4. (7) Tony Kanaan, Dallara-Honda, 171, Running
5. (2) Danica Patrick, Dallara-Honda, 171, Running
6. (15) Vitor Meira, Dallara-Honda, 171, Running
7. (12) Buddy Rice, Dallara-Honda, 171, Running
8. (8) Ed Carpenter, Dallara-Honda, 171, Running
9. (18) Darren Manning, Dallara-Honda, 171, Running
10. (20) Mario Moraes, Dallara-Honda, 170, Running
11. (14) Will Power, Dallara-Honda, 170, Running
12. (10) Graham Rahal, Dallara-Honda, 170, Running
13. (21) Marty Roth, Dallara-Honda, 170, Running
14. (3) Hideki Mutoh, Dallara-Honda, 169, Running
15. (22) Bruno Junqueira, Dallara-Honda, 169, Running
16. (17) Oriol Servia, Dallara-Honda, 169, Running
17. (16) Milka Duno, Dallara-Honda, 168, Running
18. (13) Justin Wilson, Dallara-Honda, 143, Running
19. (4) Ryan Hunter-Reay, Dallara-Honda, 99, Contact
20. (19) Enrique Bernoldi, Dallara-Honda, 66, Handling
21. (23) Jaime Camara, Dallara-Honda, 50, Handling
22. (24) A.J. Foyt IV, Dallara-Honda, 45, Handling
23. (9) Ryan Briscoe, Dallara-Honda, 3, Mechanical
24. (11) Marco Andretti, Dallara-Honda, 2, Contact
Race Statistics
Winner's average speed: 148.072 mph
Time of race: 1:30:04.6499
Margin of victory: Under red
Cautions: 4 caution flags for 37 laps
Lead changes: 5 among 4 drivers
Lap leaders: Castroneves 1-54, Dixon 55-62, Servia 63-67,
Dixon 68-89, Kanaan 90-148, Dixon 149-171.
Point standings: Dixon 420, Castroneves 357, Wheldon 351,
Kanaan 339, Patrick 266, Mutoh 254, Andretti 253, Briscoe 243,
Hunter-Reay 232, Carpenter 222.