PEAK Antifreeze and Motor Oil Indy 300 starting lineup

Results of qualifying Friday for the PEAK Antifreeze & Motor Oil Indy 300 IZOD IndyCar Series event on the 1.52-mile Chicagoland Speedway, with starting position, car number in parentheses, driver, chassis-engine, and speed:    

1.  (6) Ryan Briscoe, Dallara-Honda, 216.346   

2.  (10) Dario Franchitti, Dallara-Honda, 215.593    

3.  (12) Will Power, Dallara-Honda, 215.521    

4.  (3) Helio Castroneves, Dallara-Honda, 215.475    

5.  (26) Marco Andretti, Dallara-Honda, 215.321

6.  (02) Graham Rahal, Dallara-Honda, 215.314  

7.  (4) Dan Wheldon, Dallara-Honda, 215.099    

8.  (06) Hideki Mutoh, Dallara-Honda, 215.055  

9.  (37) Ryan Hunter-Reay, Dallara-Honda, 214.979    

10.  (5) Takuma Sato, Dallara-Honda, 214.945   

11.  (20) Ed Carpenter, Dallara-Honda, 214.831 

12.  (7) Danica Patrick, Dallara-Honda, 214.750

13.  (11) Tony Kanaan, Dallara-Honda, 214.632  

14.  (19) Alex Lloyd, Dallara-Honda, 214.468   

15.  (9) Scott Dixon, Dallara-Honda, 214.269   

16.  (8) EJ Viso, Dallara-Honda, 214.210 

17.  (36) Tomas Scheckter, Dallara-Honda, 214.093    

18.  (2) Raphael Matos, Dallara-Honda, 213.975 

19.  (77) Alex Tagliani, Dallara-Honda, 213.910

20.  (34) Bertrand Baguette, Dallara-Honda, 213.682  

21.  (32) Mario Moraes, Dallara-Honda, 213.458 

22.  (24) Ana Beatriz, Dallara-Honda, 213.429  

23.  (22) Justin Wilson, Dallara-Honda, 213.385

24.  (14) Vitor Meira, Dallara-Honda, 213.106  

25.  (67) Sarah Fisher, Dallara-Honda, 213.095 

26.  (18) Milka Duno, Dallara-Honda, 212.777

27.  (78) Simona de Silvestro, Dallara-Honda, 212.660

28.  (21) Davey Hamilton, Dallara-Honda, 212.484     

29.  (66) Jay Howard, Dallara-Honda, 212.097


Related Motorsport Articles

85,796 articles